
| JDHorn Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: July 31 2010 ,Time of next update: 8:10 PM | |||
| Current Weather | Dry | Current Temperature | 22.2°C (72.0°F) (Heat Index 25.0°C ), Apparent temp 21.1°C |
| Maximum Temperature (since midnight) | 22.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 22.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 9.3 kmh (5.0 kts) | Wind Direction (ten minute) | W (270°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 8.7 kmh (4.7 kts) at: 7:05PM |
| Maximum Gust (since midnight) | 8.7 kmh (4.7 kts) at: 12:00 AM | Maximum 1 minute average (since midnight) | 8.7 kmh (4.7 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 10.0 mm (0.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.7°C (Wet Bulb :15.0°C ) |
| Humidity | 42 %, Humidex 22.9°C | Barometer corrected to msl | 29.619 in. (1003.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.