
| JDHorn Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 PM DATE: November 18 2008 ,Time of next update: 6:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 7.3°C |
| Maximum Temperature (since midnight) | 11.6°C at: 2:41 PM | Minimum Temperature (since midnight) | 7.5°C at: 5:46 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:24PM |
| Maximum Gust (since midnight) | 21.3 kmh (11.5 kts) at: 10:36 AM | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 10:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 70.4 mm (2.77 in.) | Rainfall To date this year | 538.6 mm (21.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :6.8°C ) |
| Humidity | 85 %, Humidex 7.4°C | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.06 in |




Use the RELOAD facility on your browser to retrieve the latest data.