
| JDHorn Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: February 07 2012 ,Time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 32.3°C (90.1°F) (Heat Index 35.4°C ), Apparent temp 35.9°C |
| Maximum Temperature (since midnight) | 32.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 32.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
| Heat Index | 35.4°C | Maximum Gust (last hour) | 6.5 kmh (3.5 kts) at: 10:25AM |
| Maximum Gust (since midnight) | 8.7 kmh (4.7 kts) at: 10:23 AM | Maximum 1 minute average (since midnight) | 6.5 kmh (3.5 kts) at: 10:27 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.2°C (Wet Bulb :24.7°C ) |
| Humidity | 52 %, Humidex 40.9°C | Barometer corrected to msl | 29.500 in. (999.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.